Employee Payroll deductions per pay period. (Semi-monthly, deductions occur before tax is removed) | ||||
Plan Options | Employee Only | Employee & Children | Employee & Spouse | Employee & Family |
Blue Cross Blue Shield | 2018 | 2018 | 2018 | 2018 |
PPO Plans | ||||
G656CHC: $4000 100% H S A | $261.05 | $627.61 | $627.61 | $994.17 |
S667CHC:$6000 MOP $7350 Office Visit $40/$70 RX $0/$10/$50/$100/$150/$250 | $244.43 | $594.38 | $594.38 | $944.33 |
B660 CHC H S A $5750 MOP $6550 | $192.86 | $491.23 | $491.23 | $799.60 |
HMO Plans | ||||
S642ADT:$3500 MOP $7350 Office Visit $40/$80 RX $0/$10/$50/$100/$150/$250 | $134.08 | $373.67 | $373.67 | $613.25 |
B660ADT H S A $6550 100% | $86.57 | $278.65 | $278.65 | $470.73 |
Employee Dental & Vision Rates per pay period. (Simi-monthly) | ||||
Plan Options | Employee Only | Employee & Children | Employee & Spouse | Employee & Family |
Humana Dental and Vision | ||||
Dental Plan/ $2000 100/80/50 No Waiting Periods Endo & Perio in Basic | $17.47 | $47.25 | $34.92 | $61.97 |
Vision: $10 Eye Exam. 12/12/24 | $3.88 | $7.37 | $7.76 | $11.58 |
Fram Allowance $160, Contacts $160 |