Employee Payroll deductions per pay period. (Weekly) | ||||
Plan Options | Employee Only | Employee & Spouse | Employee & Children | Employee & Family |
Blue Cross Blue Shield | 2017 | 2017 | 2017 | 2017 |
G617CHC: PPO $3000 Deductible 100% Office Co-pay $30/$50 RX $0/$10/$50/$100/$150 | $119.10 | $290.13 | $290.13 | $461.15 |
S607CHC:PPO $3000 Deductible 80% Max $6350 Office Visit $30/$50 RX $0/$10/$50/$100/$150 | $98.38 | $248.68 | $248.68 | $398.99 |
S609 CHC: PPO $5000 H S A Plan pays 100% After Deductible | $75.15 | $202.22 | $202.22 | $329.30 |
S607ADT: HMO$3000 Deductible 80% Max $6350 Office Visit $30/$50 RX $0/$10/$50/$100/$150 | $44.33 | $140.58 | $140.58 | $236.83 |
Employee Dental & Vision Rates per pay period. (Weekly) | ||||
Plan Options | Employee Only | Employee & Spouse | Employee & Children | Employee & Family |
Met Life Dental $ Vision | ||||
Dental Plan/ $1500 100/80/50 Endo and Perio in Basic | $4.41 | $15.55 | $13.57 | $26.72 |
Vision Exam co-pay $10/ Lenses Replacement 12 Mo Frame replacement 24Mo | $2.10 | $3.67 | $4.34 | $6.06 |
Dependent Life $5000 | $1.25 | $1.25 | $1.25 |
All plans include $25,000 group Life Insurance for Employees. On the HMO plan, please specify your primary care physician for each family member.